Aircraft flown › D-ELPA - PA28
Date | Aircraft | Departure | Arrival | Total Time |
LND | PIC | |||
---|---|---|---|---|---|---|---|---|---|
Type | Reg. | Place | Time | Place | Time | ||||
27-03-2013 | PA28 | D-ELPA | EDLP | 13:45 | EDKM | 15:00 | 1:15 | 1 | Y |
27-03-2013 | PA28 | D-ELPA | EDKM | 15:30 | EDGK | 16:10 | 0:40 | 1 | Y |
27-03-2013 | PA28 | D-ELPA | EDGK | 16:15 | EDLP | 16:35 | 0:20 | 1 | Y |
20-07-2013 | PA28 | D-ELPA | EDLP | 09:30 | EDLP | 09:55 | 0:25 | 1 | Y |
20-07-2013 | PA28 | D-ELPA | EDLP | 11:10 | EDOF | 12:15 | 1:05 | 1 | Y |
20-07-2013 | PA28 | D-ELPA | EDOF | 12:30 | EDOF | 12:55 | 0:25 | 1 | Y |
20-07-2013 | PA28 | D-ELPA | EDOF | 13:30 | EDNO | 15:00 | 1:30 | 1 | Y |
20-07-2013 | PA28 | D-ELPA | EDNO | 15:35 | LOIR | 16:30 | 0:55 | 1 | Y |
21-07-2013 | PA28 | D-ELPA | LOIR | 11:25 | LILO | 12:45 | 1:20 | 1 | Y |
21-07-2013 | PA28 | D-ELPA | LILO | 13:25 | LOIR | 14:45 | 1:20 | 1 | Y |
24-07-2013 | PA28 | D-ELPA | LOIR | 10:10 | LOIK | 11:15 | 1:05 | 1 | Y |
24-07-2013 | PA28 | D-ELPA | LOIK | 11:45 | LOIR | 12:40 | 0:55 | 1 | Y |
25-07-2013 | PA28 | D-ELPA | LOIR | 10:50 | LOIR | 11:45 | 0:55 | 1 | Y |
26-07-2013 | PA28 | D-ELPA | LOIR | 08:55 | EDMB | 09:45 | 0:50 | 1 | Y |
26-07-2013 | PA28 | D-ELPA | EDMB | 10:25 | EDMT | 10:45 | 0:20 | 1 | Y |
26-07-2013 | PA28 | D-ELPA | EDMT | 11:15 | EDNH | 11:40 | 0:25 | 1 | Y |
26-07-2013 | PA28 | D-ELPA | EDNH | 12:00 | LOIR | 12:35 | 0:35 | 1 | Y |
27-07-2013 | PA28 | D-ELPA | LOIR | 10:00 | LOWZ | 11:15 | 1:15 | 1 | Y |
29-07-2013 | PA28 | D-ELPA | LOWZ | 09:50 | LOSM | 10:30 | 0:40 | 1 | Y |
29-07-2013 | PA28 | D-ELPA | LOSM | 10:50 | LOWZ | 11:30 | 0:40 | 1 | Y |
30-07-2013 | PA28 | D-ELPA | LOWZ | 10:55 | LOGI | 11:45 | 0:50 | 1 | Y |
30-07-2013 | PA28 | D-ELPA | LOGI | 11:55 | LOLC | 12:30 | 0:35 | 1 | Y |
30-07-2013 | PA28 | D-ELPA | LOLC | 12:55 | LOWS | 13:35 | 0:40 | 1 | Y |
02-08-2013 | PA28 | D-ELPA | LOWS | 11:10 | LOLS | 11:50 | 0:40 | 1 | Y |
02-08-2013 | PA28 | D-ELPA | LOLS | 12:20 | EDPS | 12:45 | 0:25 | 1 | Y |
02-08-2013 | PA28 | D-ELPA | EDPS | 12:55 | EDNR | 13:45 | 0:50 | 1 | Y |
02-08-2013 | PA28 | D-ELPA | EDNR | 14:20 | EDQH | 15:05 | 0:45 | 1 | Y |
03-08-2013 | PA28 | D-ELPA | EDQH | 10:30 | EDQG | 11:00 | 0:30 | 1 | Y |
03-08-2013 | PA28 | D-ELPA | EDQG | 11:25 | EDEW | 11:45 | 0:20 | 1 | Y |
03-08-2013 | PA28 | D-ELPA | EDEW | 11:55 | EDGM | 12:15 | 0:20 | 1 | Y |
03-08-2013 | PA28 | D-ELPA | EDGM | 12:45 | EDFO | 13:05 | 0:20 | 1 | Y |
03-08-2013 | PA28 | D-ELPA | EDFO | 13:50 | EDFZ | 14:30 | 0:40 | 1 | Y |
04-08-2013 | PA28 | D-ELPA | EDFZ | 12:55 | EDKR | 13:55 | 1:00 | 1 | Y |
04-08-2013 | PA28 | D-ELPA | EDKR | 14:25 | EDLP | 14:55 | 0:30 | 1 | Y |
04-08-2013 | PA28 | D-ELPA | EDLP | 15:50 | EHHV | 17:20 | 1:30 | 1 | Y |
05-08-2013 | PA28 | D-ELPA | EHHV | 15:50 | EHHV | 16:25 | 0:35 | 1 | Y |
06-08-2013 | PA28 | D-ELPA | EHHV | 13:20 | EHTE | 14:05 | 0:45 | 1 | Y |
06-08-2013 | PA28 | D-ELPA | EHTE | 14:45 | EHHV | 15:20 | 0:35 | 1 | Y |
08-08-2013 | PA28 | D-ELPA | EHHV | 10:25 | EHTX | 11:20 | 0:55 | 1 | Y |
08-08-2013 | PA28 | D-ELPA | EHTX | 12:20 | EHHV | 13:15 | 0:55 | 1 | Y |
10-08-2013 | PA28 | D-ELPA | EHHV | 09:00 | EDKV | 10:15 | 1:15 | 1 | Y |
10-08-2013 | PA28 | D-ELPA | EDKV | 10:35 | EDTW | 12:15 | 1:40 | 1 | Y |
10-08-2013 | PA28 | D-ELPA | EDTW | 13:35 | EDNY | 14:20 | 0:45 | 1 | Y |
11-08-2013 | PA28 | D-ELPA | EDNY | 13:20 | EDFC | 14:55 | 1:35 | 1 | Y |
11-08-2013 | PA28 | D-ELPA | EDFC | 15:50 | EDLP | 17:00 | 1:10 | 1 | Y |
Record of our private pilot VFR flying trips in general aviation airplane PA28, Piper Cherokee (P28A) with registration D-ELPA.
For more information (if available) on these VFR flights in Germany, Austria, Italy and The Netherlands, click the date.