Aircraft flown › D-ELXC - C82R
Date | Aircraft | Departure | Arrival | Total Time |
LND | PIC | |||
---|---|---|---|---|---|---|---|---|---|
Type | Reg. | Place | Time | Place | Time | ||||
01-03-2014 | C82R | D-ELXC | EDLP | 11:30 | EDLR | 12:20 | 0:50 | 4 | Y |
01-03-2014 | C82R | D-ELXC | EDLR | 12:55 | EDLP | 13:20 | 0:25 | 3 | Y |
11-03-2015 | C82R | D-ELXC | EDLP | 12:40 | EDDE | 13:30 | 0:50 | 1 | Y |
11-03-2015 | C82R | D-ELXC | EDDE | 14:25 | EDBC | 15:05 | 0:40 | 1 | Y |
11-03-2015 | C82R | D-ELXC | EDBC | 15:20 | EDLP | 16:25 | 1:05 | 1 | Y |
10-04-2015 | C82R | D-ELXC | EDLP | 17:10 | EHHV | 18:30 | 1:20 | 1 | Y |
12-04-2015 | C82R | D-ELXC | EHHV | 10:35 | EHHV | 11:20 | 0:45 | 1 | Y |
12-04-2015 | C82R | D-ELXC | EHHV | 13:20 | EDLP | 14:45 | 1:25 | 1 | Y |
29-07-2015 | C82R | D-ELXC | EDLP | 16:10 | EHHV | 17:50 | 1:40 | 1 | Y |
30-07-2015 | C82R | D-ELXC | EHHV | 13:55 | EHHV | 14:35 | 0:40 | 1 | Y |
01-08-2015 | C82R | D-ELXC | EHHV | 09:10 | LFOT | 11:55 | 2:45 | 1 | Y |
01-08-2015 | C82R | D-ELXC | LFOT | 14:00 | LESO | 16:25 | 2:25 | 1 | Y |
03-08-2015 | C82R | D-ELXC | LESO | 10:10 | LEXJ | 11:10 | 1:00 | 1 | Y |
04-08-2015 | C82R | D-ELXC | LEXJ | 13:45 | LEAS | 14:50 | 1:05 | 1 | Y |
04-08-2015 | C82R | D-ELXC | LEAS | 16:35 | LELN | 17:55 | 1:20 | 1 | Y |
05-08-2015 | C82R | D-ELXC | LELN | 11:10 | LPBG | 11:55 | 0:45 | 1 | Y |
05-08-2015 | C82R | D-ELXC | LPBG | 12:25 | LPVL | 13:20 | 0:55 | 1 | Y |
07-08-2015 | C82R | D-ELXC | LPVL | 11:00 | LPCO | 11:50 | 0:50 | 1 | Y |
07-08-2015 | C82R | D-ELXC | LPCO | 12:40 | LPCS | 13:35 | 0:55 | 1 | Y |
09-08-2015 | C82R | D-ELXC | LPCS | 11:40 | LPEV | 12:40 | 1:00 | 1 | Y |
09-08-2015 | C82R | D-ELXC | LPEV | 13:00 | LPFC | 13:30 | 0:30 | 1 | Y |
09-08-2015 | C82R | D-ELXC | LPFC | 14:25 | LPPM | 15:05 | 0:40 | 1 | Y |
10-08-2015 | C82R | D-ELXC | LPPM | 11:45 | LEZL | 13:00 | 1:15 | 1 | Y |
12-08-2015 | C82R | D-ELXC | LEZL | 09:35 | LETF | 10:10 | 0:35 | 1 | Y |
12-08-2015 | C82R | D-ELXC | LETF | 10:30 | LEAX | 11:30 | 1:00 | 1 | Y |
14-08-2015 | C82R | D-ELXC | LEAX | 15:15 | LEBZ | 17:05 | 1:50 | 1 | Y |
15-08-2015 | C82R | D-ELXC | LEBZ | 10:05 | LESA | 11:30 | 1:25 | 1 | Y |
16-08-2015 | C82R | D-ELXC | LESA | 11:00 | LEBG | 12:10 | 1:10 | 1 | Y |
17-08-2015 | C82R | D-ELXC | LEBG | 10:15 | LEPP | 11:15 | 1:00 | 1 | Y |
18-08-2015 | C82R | D-ELXC | LEPP | 08:45 | LFBH | 10:40 | 1:55 | 1 | Y |
18-08-2015 | C82R | D-ELXC | LFBH | 12:00 | LFRN | 13:05 | 1:05 | 1 | Y |
19-08-2015 | C82R | D-ELXC | LFRN | 12:55 | EHHV | 15:40 | 2:45 | 1 | Y |
22-08-2015 | C82R | D-ELXC | EHHV | 08:25 | EDLP | 09:45 | 1:20 | 1 | Y |
26-09-2015 | C82R | D-ELXC | EDLP | 11:55 | EDUF | 13:30 | 1:35 | 1 | Y |
26-09-2015 | C82R | D-ELXC | EDUF | 14:25 | EDDC | 14:50 | 0:25 | 1 | Y |
27-09-2015 | C82R | D-ELXC | EDDC | 12:35 | EDAK | 13:00 | 0:25 | 1 | Y |
27-09-2015 | C82R | D-ELXC | EDAK | 13:25 | EDHD | 14:45 | 1:20 | 1 | Y |
27-09-2015 | C82R | D-ELXC | EDHD | 15:00 | EDLP | 15:35 | 0:35 | 1 | Y |
19-08-2019 | C82R | D-ELXC | EDLP | 13:25 | LFLD | 16:45 | 3:20 | 1 | Y |
20-08-2019 | C82R | D-ELXC | LFLD | 11:55 | LESA | 15:45 | 3:50 | 1 | Y |
20-08-2019 | C82R | D-ELXC | LESA | 17:05 | LPSO | 18:30 | 1:25 | 1 | Y |
22-08-2019 | C82R | D-ELXC | LPSO | 09:05 | LPPM | 10:20 | 1:15 | 1 | Y |
22-08-2019 | C82R | D-ELXC | LPPM | 17:05 | LPSO | 18:20 | 1:15 | 1 | Y |
23-08-2019 | C82R | D-ELXC | LPSO | 11:20 | LPSR | 11:45 | 0:25 | 1 | Y |
23-08-2019 | C82R | D-ELXC | LPSR | 14:10 | LPPN | 14:55 | 0:45 | 1 | Y |
23-08-2019 | C82R | D-ELXC | LPPN | 15:30 | LPSO | 15:55 | 0:25 | 1 | Y |
25-08-2019 | C82R | D-ELXC | LPSO | 08:50 | LPVZ | 09:45 | 0:55 | 1 | Y |
27-08-2019 | C82R | D-ELXC | LPVZ | 10:35 | LEBG | 12:25 | 1:50 | 1 | Y |
28-08-2019 | C82R | D-ELXC | LEBG | 11:00 | LEZG | 12:15 | 1:15 | 1 | Y |
30-08-2019 | C82R | D-ELXC | LEZG | 10:55 | LFRN | 13:55 | 3:00 | 1 | Y |
31-08-2019 | C82R | D-ELXC | LFRN | 13:40 | EDLP | 17:00 | 3:20 | 1 | Y |
07-08-2020 | C82R | D-ELXC | EDLP | 08:40 | EDMK | 10:55 | 2:15 | 1 | Y |
07-08-2020 | C82R | D-ELXC | EDMK | 12:00 | LISO | 14:25 | 2:25 | 1 | Y |
09-08-2020 | C82R | D-ELXC | LISO | 08:50 | LIKO | 09:45 | 0:55 | 1 | Y |
09-08-2020 | C82R | D-ELXC | LIKO | 10:50 | EDMK | 12:55 | 2:05 | 1 | Y |
09-08-2020 | C82R | D-ELXC | EDMK | 14:20 | EDMA | 15:00 | 0:40 | 1 | Y |
10-08-2020 | C82R | D-ELXC | EDMA | 10:20 | EDFR | 11:05 | 0:45 | 1 | Y |
11-08-2020 | C82R | D-ELXC | EDFR | 10:45 | EDLP | 12:05 | 1:20 | 1 | Y |
13-09-2020 | C82R | D-ELXC | EDLP | 11:50 | EDSR | 13:55 | 2:05 | 1 | Y |
14-09-2020 | C82R | D-ELXC | EDSR | 12:10 | EDLP | 14:15 | 2:05 | 1 | Y |
08-12-2020 | C82R | D-ELXC | EDLP | 13:25 | EDLI | 13:55 | 0:30 | 2 | Y |
08-12-2020 | C82R | D-ELXC | EDLI | 14:10 | EDLP | 14:35 | 0:25 | 1 | Y |
30-01-2021 | C82R | D-ELXC | EDLP | 14:00 | EDAN | 15:30 | 1:30 | 1 | Y |
31-01-2021 | C82R | D-ELXC | EDAN | 11:25 | EDBN | 12:05 | 0:40 | 1 | Y |
31-01-2021 | C82R | D-ELXC | EDBN | 12:45 | EDLP | 14:40 | 1:55 | 1 | Y |
19-03-2021 | C82R | D-ELXC | EDLP | 11:05 | EDTG | 13:10 | 2:05 | 1 | Y |
19-03-2021 | C82R | D-ELXC | EDTG | 15:10 | EDLP | 17:30 | 2:20 | 1 | Y |
08-05-2021 | C82R | D-ELXC | EDLP | 11:00 | EDEQ | 11:55 | 0:55 | 1 | Y |
08-05-2021 | C82R | D-ELXC | EDEQ | 12:05 | EDBT | 12:35 | 0:30 | 1 | Y |
08-05-2021 | C82R | D-ELXC | EDBT | 13:15 | EDBA | 13:50 | 0:35 | 1 | Y |
08-05-2021 | C82R | D-ELXC | EDBA | 14:20 | EDLP | 15:40 | 1:20 | 1 | Y |
03-06-2021 | C82R | D-ELXC | EDLP | 08:35 | EDMK | 10:45 | 2:10 | 1 | Y |
03-06-2021 | C82R | D-ELXC | EDMK | 11:35 | LISO | 14:10 | 2:35 | 1 | Y |
05-06-2021 | C82R | D-ELXC | LISO | 10:00 | LICR | 13:20 | 3:20 | 1 | Y |
06-06-2021 | C82R | D-ELXC | LICR | 10:55 | LICP | 12:10 | 1:15 | 1 | Y |
08-06-2021 | C82R | D-ELXC | LICP | 10:30 | LICB | 11:25 | 0:55 | 1 | Y |
10-06-2021 | C82R | D-ELXC | LICB | 09:40 | LICK | 11:40 | 2:00 | 1 | Y |
11-06-2021 | C82R | D-ELXC | LICK | 09:05 | LIBP | 10:45 | 1:40 | 1 | Y |
11-06-2021 | C82R | D-ELXC | LIBP | 12:05 | LIDF | 13:15 | 1:10 | 1 | Y |
13-06-2021 | C82R | D-ELXC | LIDF | 09:30 | LIMB | 11:30 | 2:00 | 1 | Y |
14-06-2021 | C82R | D-ELXC | LIMB | 13:25 | LSZL | 14:05 | 0:40 | 1 | Y |
15-06-2021 | C82R | D-ELXC | LSZL | 13:30 | EDMK | 14:50 | 1:20 | 1 | Y |
16-06-2021 | C82R | D-ELXC | EDMK | 10:15 | ETHN | 11:20 | 1:05 | 1 | Y |
16-06-2021 | C82R | D-ELXC | ETHN | 11:55 | EDLP | 13:10 | 1:15 | 1 | Y |
23-07-2021 | C82R | D-ELXC | EDLP | 12:00 | EDNO | 13:45 | 1:45 | 1 | Y |
24-07-2021 | C82R | D-ELXC | EDNO | 09:35 | EDLP | 11:00 | 1:25 | 1 | Y |
21-08-2021 | C82R | D-ELXC | EDLP | 08:10 | EDBI | 09:35 | 1:25 | 1 | Y |
21-08-2021 | C82R | D-ELXC | EDBI | 14:55 | EDAJ | 15:20 | 0:25 | 1 | Y |
21-08-2021 | C82R | D-ELXC | EDAJ | 15:40 | EDOU | 16:05 | 0:25 | 1 | Y |
21-08-2021 | C82R | D-ELXC | EDOU | 16:35 | EDLP | 17:40 | 1:05 | 1 | Y |
14-11-2021 | C82R | D-ELXC | EDLP | 13:00 | EDLP | 13:45 | 0:45 | 1 | Y |
Record of our private pilot VFR flying trips in general aviation airplane C82R, Cessna Skylane RG (C182) with registration D-ELXC.
For more information (if available) on these VFR flights in Germany, The Netherlands, France, Spain, Portugal, Italy and Switzerland, click the date.