Aircraft flown › D-ETAP - PA28
Date | Aircraft | Departure | Arrival | Total Time |
LND | PIC | |||
---|---|---|---|---|---|---|---|---|---|
Type | Reg. | Place | Time | Place | Time | ||||
28-07-2012 | PA28 | D-ETAP | EDLP | 12:05 | EDLP | 12:40 | 0:35 | 1 | Y |
29-07-2012 | PA28 | D-ETAP | EDLP | 09:25 | LFHS | 13:30 | 4:05 | 1 | Y |
29-07-2012 | PA28 | D-ETAP | LFHS | 14:50 | LIMJ | 17:25 | 2:35 | 1 | Y |
29-07-2012 | PA28 | D-ETAP | LIMJ | 18:05 | LISO | 19:25 | 1:20 | 1 | Y |
31-07-2012 | PA28 | D-ETAP | LISO | 09:35 | LISA | 10:10 | 0:35 | 1 | Y |
31-07-2012 | PA28 | D-ETAP | LISA | 10:45 | LISO | 11:20 | 0:35 | 1 | Y |
02-08-2012 | PA28 | D-ETAP | LISO | 11:15 | LISC | 11:50 | 0:35 | 1 | Y |
02-08-2012 | PA28 | D-ETAP | LISC | 13:15 | LIQS | 13:50 | 0:35 | 1 | Y |
02-08-2012 | PA28 | D-ETAP | LIQS | 14:20 | LISO | 14:40 | 0:20 | 1 | Y |
04-08-2012 | PA28 | D-ETAP | LISO | 09:10 | LIAP | 10:30 | 1:20 | 1 | Y |
04-08-2012 | PA28 | D-ETAP | LIAP | 13:35 | LIQN | 14:10 | 0:35 | 1 | Y |
04-08-2012 | PA28 | D-ETAP | LIQN | 14:45 | LISO | 15:50 | 1:05 | 1 | Y |
05-08-2012 | PA28 | D-ETAP | LISO | 10:30 | LISD | 11:05 | 0:35 | 2 | Y |
05-08-2012 | PA28 | D-ETAP | LISD | 11:55 | LISO | 12:20 | 0:25 | 1 | Y |
06-08-2012 | PA28 | D-ETAP | LISO | 10:20 | LIQS | 10:45 | 0:25 | 1 | Y |
06-08-2012 | PA28 | D-ETAP | LIQS | 11:05 | LISO | 11:25 | 0:20 | 1 | Y |
08-08-2012 | PA28 | D-ETAP | LISO | 10:45 | LISF | 11:15 | 0:30 | 1 | Y |
08-08-2012 | PA28 | D-ETAP | LISF | 11:25 | LISB | 11:45 | 0:20 | 1 | Y |
08-08-2012 | PA28 | D-ETAP | LISB | 11:55 | LISO | 12:20 | 0:25 | 1 | Y |
09-08-2012 | PA28 | D-ETAP | LISO | 08:05 | LIRU | 09:25 | 1:20 | 1 | Y |
09-08-2012 | PA28 | D-ETAP | LIRU | 17:05 | LISO | 18:30 | 1:25 | 1 | Y |
11-08-2012 | PA28 | D-ETAP | LISO | 10:05 | LILH | 11:35 | 1:30 | 1 | Y |
11-08-2012 | PA28 | D-ETAP | LILH | 12:00 | LIMZ | 12:50 | 0:50 | 1 | Y |
11-08-2012 | PA28 | D-ETAP | LIMZ | 14:10 | LIMA | 14:40 | 0:30 | 1 | Y |
11-08-2012 | PA28 | D-ETAP | LIMA | 15:10 | LIMW | 15:55 | 0:45 | 1 | Y |
12-08-2012 | PA28 | D-ETAP | LIMW | 07:50 | LOIR | 10:00 | 2:10 | 1 | Y |
13-08-2012 | PA28 | D-ETAP | LOIR | 10:10 | EDMK | 10:35 | 0:25 | 1 | Y |
13-08-2012 | PA28 | D-ETAP | EDMK | 11:15 | EDTY | 12:20 | 1:05 | 1 | Y |
13-08-2012 | PA28 | D-ETAP | EDTY | 13:00 | EDFW | 13:40 | 0:40 | 1 | Y |
13-08-2012 | PA28 | D-ETAP | EDFW | 14:55 | EDLP | 16:10 | 1:15 | 1 | Y |
Record of our private pilot VFR flying trips in general aviation airplane PA28, Piper Cherokee (P28A) with registration D-ETAP.
For more information (if available) on these VFR flights in Germany, France, Italy and Austria, click the date.