Aircraft flown › D-ETIV - PA28
Date | Aircraft | Departure | Arrival | Total Time |
LND | PIC | |||
---|---|---|---|---|---|---|---|---|---|
Type | Reg. | Place | Time | Place | Time | ||||
19-08-2017 | PA28 | D-ETIV | EDLP | 08:45 | EDOJ | 10:10 | 1:25 | 1 | Y |
19-08-2017 | PA28 | D-ETIV | EDOJ | 11:15 | EDOJ | 12:00 | 0:45 | 1 | Y |
20-08-2017 | PA28 | D-ETIV | EDOJ | 09:55 | EDLP | 11:55 | 2:00 | 1 | Y |
01-09-2018 | PA28 | D-ETIV | EDLP | 08:55 | EDRB | 10:15 | 1:20 | 1 | Y |
01-09-2018 | PA28 | D-ETIV | EDRB | 10:55 | LFQG | 13:00 | 2:05 | 1 | Y |
01-09-2018 | PA28 | D-ETIV | LFQG | 14:15 | LFCZ | 16:25 | 2:10 | 1 | Y |
02-09-2018 | PA28 | D-ETIV | LFCZ | 09:35 | LESA | 12:15 | 2:40 | 1 | Y |
02-09-2018 | PA28 | D-ETIV | LESA | 13:30 | LPPM | 16:20 | 2:50 | 1 | Y |
05-09-2018 | PA28 | D-ETIV | LPPM | 11:20 | LPPM | 12:15 | 0:55 | 1 | Y |
05-09-2018 | PA28 | D-ETIV | LPPM | 13:10 | LPEV | 14:10 | 1:00 | 1 | Y |
07-09-2018 | PA28 | D-ETIV | LPEV | 13:35 | LPMN | 14:00 | 0:25 | 1 | Y |
07-09-2018 | PA28 | D-ETIV | LPMN | 16:40 | LPSO | 17:10 | 0:30 | 1 | Y |
08-09-2018 | PA28 | D-ETIV | LPSO | 11:55 | LPCB | 12:40 | 0:45 | 1 | Y |
09-09-2018 | PA28 | D-ETIV | LPCB | 10:50 | LEVD | 12:35 | 1:45 | 1 | Y |
09-09-2018 | PA28 | D-ETIV | LEVD | 13:20 | LEVT | 14:40 | 1:20 | 1 | Y |
11-09-2018 | PA28 | D-ETIV | LEVT | 13:00 | LFDA | 14:25 | 1:25 | 1 | Y |
11-09-2018 | PA28 | D-ETIV | LFDA | 14:40 | LFCN | 14:55 | 0:15 | 1 | Y |
12-09-2018 | PA28 | D-ETIV | LFCN | 11:20 | LFDI | 12:15 | 0:55 | 1 | Y |
12-09-2018 | PA28 | D-ETIV | LFDI | 12:55 | LFBL | 13:50 | 0:55 | 1 | Y |
14-09-2018 | PA28 | D-ETIV | LFBL | 10:20 | LFLD | 11:25 | 1:05 | 1 | Y |
14-09-2018 | PA28 | D-ETIV | LFLD | 11:55 | LFGK | 12:45 | 0:50 | 1 | Y |
14-09-2018 | PA28 | D-ETIV | LFGK | 13:10 | LFQB | 13:35 | 0:25 | 1 | Y |
14-09-2018 | PA28 | D-ETIV | LFQB | 14:55 | EDLP | 17:25 | 2:30 | 1 | Y |
Record of our private pilot VFR flying trips in general aviation airplane PA28, Piper Cherokee (P28A) with registration D-ETIV.
For more information (if available) on these VFR flights in Germany, France, Spain and Portugal, click the date.