Aircraft flown › D-EXHV - PA28
Date | Aircraft | Departure | Arrival | Total Time |
LND | PIC | |||
---|---|---|---|---|---|---|---|---|---|
Type | Reg. | Place | Time | Place | Time | ||||
29-07-2014 | PA28 | D-EXHV | EDLP | 09:15 | ESMH | 12:40 | 3:25 | 1 | Y |
30-07-2014 | PA28 | D-EXHV | ESMH | 07:55 | ESGP | 09:15 | 1:20 | 1 | Y |
30-07-2014 | PA28 | D-EXHV | ESGP | 10:45 | ESGL | 11:35 | 0:50 | 1 | Y |
30-07-2014 | PA28 | D-EXHV | ESGL | 14:35 | ENKJ | 15:50 | 1:15 | 1 | Y |
01-08-2014 | PA28 | D-EXHV | ENKJ | 09:10 | ENEG | 09:45 | 0:35 | 1 | Y |
01-08-2014 | PA28 | D-EXHV | ENEG | 10:05 | ENHA | 10:45 | 0:40 | 1 | Y |
01-08-2014 | PA28 | D-EXHV | ENHA | 11:00 | ENRI | 11:50 | 0:50 | 1 | Y |
02-08-2014 | PA28 | D-EXHV | ENRI | 15:10 | ENKJ | 16:30 | 1:20 | 1 | Y |
05-08-2014 | PA28 | D-EXHV | ENKJ | 12:45 | ENGK | 13:55 | 1:10 | 1 | Y |
05-08-2014 | PA28 | D-EXHV | ENGK | 14:25 | ENBR | 16:15 | 1:50 | 1 | Y |
06-08-2014 | PA28 | D-EXHV | ENBR | 09:40 | ENFY | 11:30 | 1:50 | 1 | Y |
06-08-2014 | PA28 | D-EXHV | ENFY | 12:20 | ENSN | 13:05 | 0:45 | 1 | Y |
06-08-2014 | PA28 | D-EXHV | ENSN | 14:10 | ENRK | 15:00 | 0:50 | 1 | Y |
07-08-2014 | PA28 | D-EXHV | ENRK | 09:10 | ENRK | 09:50 | 0:40 | 1 | Y |
07-08-2014 | PA28 | D-EXHV | ENRK | 10:50 | ESKK | 11:45 | 0:55 | 1 | Y |
07-08-2014 | PA28 | D-EXHV | ESKK | 12:30 | ESKN | 13:30 | 1:00 | 1 | Y |
08-08-2014 | PA28 | D-EXHV | ESKN | 12:30 | ESSF | 13:35 | 1:05 | 1 | Y |
08-08-2014 | PA28 | D-EXHV | ESSF | 14:35 | ESMB | 15:10 | 0:35 | 1 | Y |
09-08-2014 | PA28 | D-EXHV | ESMB | 09:50 | ESMZ | 10:15 | 0:25 | 1 | Y |
09-08-2014 | PA28 | D-EXHV | ESMZ | 10:35 | ESFS | 10:55 | 0:20 | 1 | Y |
09-08-2014 | PA28 | D-EXHV | ESFS | 12:00 | ESMB | 12:15 | 0:15 | 1 | Y |
10-08-2014 | PA28 | D-EXHV | ESMB | 09:00 | ESMB | 09:30 | 0:30 | 1 | Y |
10-08-2014 | PA28 | D-EXHV | ESMB | 10:25 | ESML | 11:55 | 1:30 | 1 | Y |
10-08-2014 | PA28 | D-EXHV | ESML | 13:15 | EDHL | 15:00 | 1:45 | 1 | Y |
11-08-2014 | PA28 | D-EXHV | EDHL | 08:35 | EDLP | 10:35 | 2:00 | 1 | Y |
27-07-2016 | PA28 | D-EXHV | EDLP | 15:45 | EHHV | 17:20 | 1:35 | 1 | Y |
29-07-2016 | PA28 | D-EXHV | EHHV | 14:00 | EHSE | 14:40 | 0:40 | 1 | Y |
29-07-2016 | PA28 | D-EXHV | EHSE | 15:50 | EHSE | 16:25 | 0:35 | 1 | Y |
29-07-2016 | PA28 | D-EXHV | EHSE | 17:25 | EHHV | 17:55 | 0:30 | 1 | Y |
31-07-2016 | PA28 | D-EXHV | EHHV | 10:30 | EDLP | 11:45 | 1:15 | 1 | Y |
31-07-2016 | PA28 | D-EXHV | EDLP | 13:30 | EDDE | 14:35 | 1:05 | 1 | Y |
01-08-2016 | PA28 | D-EXHV | EDDE | 12:15 | LKTB | 14:35 | 2:20 | 1 | Y |
02-08-2016 | PA28 | D-EXHV | LKTB | 09:45 | LZSE | 10:20 | 0:35 | 1 | Y |
02-08-2016 | PA28 | D-EXHV | LZSE | 10:50 | LZTN | 11:15 | 0:25 | 1 | Y |
02-08-2016 | PA28 | D-EXHV | LZTN | 11:50 | LZSL | 12:25 | 0:35 | 1 | Y |
02-08-2016 | PA28 | D-EXHV | LZSL | 13:10 | LZKZ | 14:10 | 1:00 | 1 | Y |
03-08-2016 | PA28 | D-EXHV | LZKZ | 09:20 | LHNY | 10:00 | 0:40 | 1 | Y |
03-08-2016 | PA28 | D-EXHV | LHNY | 10:50 | LHDC | 11:15 | 0:25 | 1 | Y |
03-08-2016 | PA28 | D-EXHV | LHDC | 13:35 | LZPP | 15:30 | 1:55 | 1 | Y |
04-08-2016 | PA28 | D-EXHV | LZPP | 10:05 | LKKU | 10:45 | 0:40 | 1 | Y |
05-08-2016 | PA28 | D-EXHV | LKKU | 08:20 | LOAU | 09:05 | 0:45 | 1 | Y |
06-08-2016 | PA28 | D-EXHV | LOAU | 10:30 | LOAG | 10:50 | 0:20 | 1 | Y |
06-08-2016 | PA28 | D-EXHV | LOAG | 11:30 | LKHS | 12:10 | 0:40 | 1 | Y |
07-08-2016 | PA28 | D-EXHV | LKHS | 11:50 | LKPM | 12:30 | 0:40 | 1 | Y |
07-08-2016 | PA28 | D-EXHV | LKPM | 12:45 | LKPC | 13:20 | 0:35 | 1 | Y |
07-08-2016 | PA28 | D-EXHV | LKPC | 13:55 | EDCJ | 14:35 | 0:40 | 1 | Y |
07-08-2016 | PA28 | D-EXHV | EDCJ | 16:15 | EDDP | 16:55 | 0:40 | 1 | Y |
09-08-2016 | PA28 | D-EXHV | EDDP | 10:50 | EDAD | 11:15 | 0:25 | 1 | Y |
09-08-2016 | PA28 | D-EXHV | EDAD | 14:30 | EHHV | 17:25 | 2:55 | 1 | Y |
12-08-2016 | PA28 | D-EXHV | EHHV | 14:50 | LFSJ | 16:50 | 2:00 | 1 | Y |
13-08-2016 | PA28 | D-EXHV | LFSJ | 10:30 | LFGS | 10:55 | 0:25 | 1 | Y |
13-08-2016 | PA28 | D-EXHV | LFGS | 11:05 | LFJY | 11:35 | 0:30 | 1 | Y |
13-08-2016 | PA28 | D-EXHV | LFJY | 12:15 | LFJL | 12:35 | 0:20 | 1 | Y |
13-08-2016 | PA28 | D-EXHV | LFJL | 13:40 | LFQC | 14:05 | 0:25 | 1 | Y |
13-08-2016 | PA28 | D-EXHV | LFQC | 14:50 | LFSG | 15:15 | 0:25 | 1 | Y |
13-08-2016 | PA28 | D-EXHV | LFSG | 15:20 | LFSN | 15:50 | 0:30 | 1 | Y |
14-08-2016 | PA28 | D-EXHV | LFSN | 10:25 | LFFN | 11:30 | 1:05 | 1 | Y |
14-08-2016 | PA28 | D-EXHV | LFFN | 12:20 | LFQB | 12:45 | 0:25 | 1 | Y |
15-08-2016 | PA28 | D-EXHV | LFQB | 10:30 | EHHV | 13:00 | 2:30 | 1 | Y |
16-08-2016 | PA28 | D-EXHV | EHHV | 11:25 | EDLP | 13:05 | 1:40 | 1 | Y |
23-06-2017 | PA28 | D-EXHV | EDLP | 14:55 | EDAV | 16:50 | 1:55 | 1 | Y |
24-06-2017 | PA28 | D-EXHV | EDAV | 11:30 | EPWR | 13:05 | 1:35 | 1 | Y |
27-06-2017 | PA28 | D-EXHV | EPWR | 11:20 | EPOM | 12:00 | 0:40 | 1 | Y |
27-06-2017 | PA28 | D-EXHV | EPOM | 12:25 | EPWK | 13:05 | 0:40 | 1 | Y |
27-06-2017 | PA28 | D-EXHV | EPWK | 13:40 | EPTO | 14:30 | 0:50 | 1 | Y |
29-06-2017 | PA28 | D-EXHV | EPTO | 09:55 | EPLB | 12:15 | 2:20 | 1 | Y |
03-07-2017 | PA28 | D-EXHV | EPLB | 10:55 | EPZA | 11:30 | 0:35 | 1 | Y |
03-07-2017 | PA28 | D-EXHV | EPZA | 15:25 | EPRZ | 16:20 | 0:55 | 1 | Y |
04-07-2017 | PA28 | D-EXHV | EPRZ | 11:50 | EPKM | 13:25 | 1:35 | 1 | Y |
05-07-2017 | PA28 | D-EXHV | EPKM | 10:15 | EPLU | 11:45 | 1:30 | 1 | Y |
05-07-2017 | PA28 | D-EXHV | EPLU | 12:40 | EDBX | 13:20 | 0:40 | 1 | Y |
06-07-2017 | PA28 | D-EXHV | EDBX | 09:45 | EDBR | 10:00 | 0:15 | 1 | Y |
06-07-2017 | PA28 | D-EXHV | EDBR | 10:45 | EDQA | 12:40 | 1:55 | 1 | Y |
08-07-2017 | PA28 | D-EXHV | EDQA | 10:10 | EDFS | 10:45 | 0:35 | 1 | Y |
08-07-2017 | PA28 | D-EXHV | EDFS | 11:05 | EDLP | 12:25 | 1:20 | 1 | Y |
Record of our private pilot VFR flying trips in general aviation airplane PA28, Piper Cherokee (P28A) with registration D-EXHV.
For more information (if available) on these VFR flights in Germany, Sweden, Norway, The Netherlands, Czech Republic, Slovakia, Hungary, Austria, France and Poland, click the date.