Aircraft flown › G-EGJA - TB20
Date | Aircraft | Departure | Arrival | Total Time |
LND | PIC | |||
---|---|---|---|---|---|---|---|---|---|
Type | Reg. | Place | Time | Place | Time | ||||
14-06-2011 | TB20 | G-EGJA | EGTR | 18:05 | EGTR | 18:45 | 0:40 | 3 | Y |
14-06-2011 | TB20 | G-EGJA | EGTR | 19:00 | EGTR | 19:35 | 0:35 | 3 | Y |
24-06-2011 | TB20 | G-EGJA | EHLE | 15:15 | EDTG | 17:25 | 2:10 | 1 | Y |
24-06-2011 | TB20 | G-EGJA | EDTG | 19:10 | LIME | 20:45 | 1:35 | 1 | Y |
25-06-2011 | TB20 | G-EGJA | LIME | 10:05 | LIBF | 12:45 | 2:40 | 1 | Y |
25-06-2011 | TB20 | G-EGJA | LIBF | 14:00 | LGIO | 16:05 | 2:05 | 1 | Y |
25-06-2011 | TB20 | G-EGJA | LGIO | 16:45 | LG02 | 18:05 | 1:20 | 1 | Y |
25-06-2011 | TB20 | G-EGJA | LG02 | 18:25 | LGMG | 18:55 | 0:30 | 1 | Y |
Record of our private pilot VFR flying trips in general aviation airplane TB20, Socata Trinidad with registration G-EGJA.
For more information (if available) on these VFR flights in The United Kingdom (UK), The Netherlands, Germany, Italy and Greece, click the date.