Aircraft flown › G-WARH - PA28
Date | Aircraft | Departure | Arrival | Total Time |
LND | PIC | |||
---|---|---|---|---|---|---|---|---|---|
Type | Reg. | Place | Time | Place | Time | ||||
04-05-2010 | PA28 | G-WARH | EHLE | 17:00 | EDRT | 18:40 | 1:40 | 1 | Y |
05-05-2010 | PA28 | G-WARH | EDRT | 14:30 | EHLE | 16:25 | 1:55 | 1 | Y |
09-02-2011 | PA28 | G-WARH | EHLE | 15:35 | EHLE | 16:25 | 0:50 | 1 | Y |
08-03-2011 | PA28 | G-WARH | EHLE | 11:15 | EDLN | 12:20 | 1:05 | 1 | Y |
08-03-2011 | PA28 | G-WARH | EDLN | 12:35 | EDLE | 13:00 | 0:25 | 1 | Y |
08-03-2011 | PA28 | G-WARH | EDLE | 14:00 | EDLW | 14:30 | 0:30 | 1 | Y |
08-03-2011 | PA28 | G-WARH | EDLW | 15:00 | EHLE | 16:10 | 1:10 | 1 | Y |
09-05-2011 | PA28 | G-WARH | EHLE | 12:20 | LFQT | 14:05 | 1:45 | 1 | Y |
09-05-2011 | PA28 | G-WARH | LFQT | 14:40 | LFAT | 15:15 | 0:35 | 1 | Y |
09-05-2011 | PA28 | G-WARH | LFAT | 15:55 | EGKB | 16:55 | 1:00 | 1 | Y |
10-05-2011 | PA28 | G-WARH | EGKB | 13:50 | EGKA | 14:35 | 0:45 | 1 | Y |
10-05-2011 | PA28 | G-WARH | EGKA | 15:20 | EHLE | 17:55 | 2:35 | 1 | Y |
06-06-2011 | PA28 | G-WARH | EHLE | 14:15 | EHTE | 14:40 | 0:25 | 1 | Y |
03-07-2011 | PA28 | G-WARH | EHLE | 14:05 | EHSE | 15:05 | 1:00 | 1 | Y |
03-07-2011 | PA28 | G-WARH | EHSE | 16:05 | EHLE | 17:05 | 1:00 | 1 | Y |
29-01-2012 | PA28 | G-WARH | EHLE | 09:50 | EHLE | 10:10 | 0:20 | 3 | Y |
22-02-2013 | PA28 | G-WARH | EHLE | 12:10 | EHTX | 12:50 | 0:40 | 1 | Y |
22-02-2013 | PA28 | G-WARH | EHTX | 13:45 | EHLE | 14:45 | 1:00 | 1 | Y |
21-04-2013 | PA28 | G-WARH | EHLE | 09:40 | EHTX | 10:30 | 0:50 | 1 | Y |
21-04-2013 | PA28 | G-WARH | EHTX | 11:10 | EHLE | 11:55 | 0:45 | 1 | Y |
15-02-2015 | PA28 | G-WARH | EHLE | 10:50 | EDLF | 11:50 | 1:00 | 1 | Y |
15-02-2015 | PA28 | G-WARH | EDLF | 13:00 | EHTE | 13:40 | 0:40 | 1 | Y |
15-02-2015 | PA28 | G-WARH | EHTE | 14:15 | EHLE | 14:35 | 0:20 | 1 | Y |
07-03-2015 | PA28 | G-WARH | EHLE | 09:40 | EDDW | 10:50 | 1:10 | 1 | Y |
07-03-2015 | PA28 | G-WARH | EDDW | 15:10 | EHLE | 16:55 | 1:45 | 1 | Y |
22-03-2015 | PA28 | G-WARH | EHLE | 14:15 | EHMZ | 15:20 | 1:05 | 1 | Y |
22-03-2015 | PA28 | G-WARH | EHMZ | 15:55 | EHLE | 17:05 | 1:10 | 1 | Y |
06-04-2015 | PA28 | G-WARH | EHLE | 14:10 | EHGG | 15:00 | 0:50 | 1 | Y |
06-04-2015 | PA28 | G-WARH | EHGG | 15:40 | EHLE | 16:25 | 0:45 | 1 | Y |
10-05-2015 | PA28 | G-WARH | EHLE | 11:50 | EHBD | 12:40 | 0:50 | 1 | Y |
10-05-2015 | PA28 | G-WARH | EHBD | 13:20 | EHBD | 14:05 | 0:45 | 1 | Y |
10-05-2015 | PA28 | G-WARH | EHBD | 15:00 | EHLE | 15:45 | 0:45 | 1 | Y |
02-10-2015 | PA28 | G-WARH | EHLE | 15:35 | EHLE | 16:55 | 1:20 | 1 | Y |
04-10-2015 | PA28 | G-WARH | EHLE | 14:45 | EHTX | 15:25 | 0:40 | 1 | Y |
04-10-2015 | PA28 | G-WARH | EHTX | 16:40 | EHLE | 17:20 | 0:40 | 1 | Y |
08-11-2015 | PA28 | G-WARH | EHLE | 13:20 | EDXE | 14:15 | 0:55 | 1 | Y |
08-11-2015 | PA28 | G-WARH | EDXE | 15:00 | EHLE | 16:00 | 1:00 | 1 | Y |
09-01-2016 | PA28 | G-WARH | EHLE | 11:55 | EHTE | 12:30 | 0:35 | 1 | Y |
09-01-2016 | PA28 | G-WARH | EHTE | 12:55 | EHLE | 13:40 | 0:45 | 1 | Y |
02-04-2016 | PA28 | G-WARH | EHLE | 12:25 | EHOW | 13:25 | 1:00 | 1 | Y |
02-04-2016 | PA28 | G-WARH | EHOW | 14:15 | EHHO | 14:45 | 0:30 | 1 | Y |
02-04-2016 | PA28 | G-WARH | EHHO | 15:20 | EHLE | 16:00 | 0:40 | 1 | Y |
02-05-2016 | PA28 | G-WARH | EHLE | 15:05 | EHLE | 16:30 | 1:25 | 1 | Y |
04-12-2016 | PA28 | G-WARH | EHLE | 13:15 | EHBK | 14:30 | 1:15 | 1 | Y |
04-12-2016 | PA28 | G-WARH | EHBK | 14:55 | EHLE | 16:00 | 1:05 | 1 | Y |
22-01-2017 | PA28 | G-WARH | EHLE | 10:15 | EDLS | 11:05 | 0:50 | 1 | Y |
22-01-2017 | PA28 | G-WARH | EDLS | 11:30 | EHLE | 12:15 | 0:45 | 1 | Y |
Record of our private pilot VFR flying trips in general aviation airplane PA28, Piper Cherokee (P28A) with registration G-WARH.
For more information (if available) on these VFR flights in The Netherlands, Germany, France and The United Kingdom (UK), click the date.