Aircraft flown › N4390D - PA28
Date | Aircraft | Departure | Arrival | Total Time |
LND | PIC | |||
---|---|---|---|---|---|---|---|---|---|
Type | Reg. | Place | Time | Place | Time | ||||
03-06-2000 | PA28 | N4390D | KPAO | - | KPAO | - | 1:30 | 1 | Y |
08-07-2004 | PA28 | N4390D | KPAO | 09:30 | KPAO | 10:35 | 1:05 | 4 | Y |
09-07-2004 | PA28 | N4390D | KPAO | 14:05 | KLVK | 14:40 | 0:35 | 1 | Y |
09-07-2004 | PA28 | N4390D | KLVK | 15:00 | KPAO | 15:35 | 0:35 | 1 | Y |
16-07-2004 | PA28 | N4390D | KPAO | 12:05 | O22 | 13:15 | 1:10 | 1 | Y |
16-07-2004 | PA28 | N4390D | O22 | 14:50 | KMER | 15:30 | 0:40 | 1 | Y |
16-07-2004 | PA28 | N4390D | KMER | 16:40 | KPAO | 17:40 | 1:00 | 1 | Y |
Record of our private pilot VFR flying trips in general aviation airplane PA28, Piper Cherokee (P28A) with registration N4390D.
For more information (if available) on these VFR flights in The United States (USA), click the date.