Aircraft flown › PH-AEC - PA28
Date | Aircraft | Departure | Arrival | Total Time |
LND | PIC | |||
---|---|---|---|---|---|---|---|---|---|
Type | Reg. | Place | Time | Place | Time | ||||
02-07-2006 | PA28 | PH-AEC | EHGG | 17:30 | EHGG | 17:50 | 0:20 | 3 | Y |
20-07-2006 | PA28 | PH-AEC | EHGG | 10:50 | EDRK | 12:45 | 1:55 | 1 | Y |
20-07-2006 | PA28 | PH-AEC | EDRK | 13:25 | LSZH | 15:20 | 1:55 | 1 | Y |
22-07-2006 | PA28 | PH-AEC | LSZH | 13:00 | EDNY | 13:35 | 0:35 | 1 | Y |
22-07-2006 | PA28 | PH-AEC | EDNY | 14:15 | EDSN | 14:45 | 0:30 | 1 | Y |
23-07-2006 | PA28 | PH-AEC | EDSN | 10:50 | EDNL | 11:55 | 1:05 | 1 | Y |
23-07-2006 | PA28 | PH-AEC | EDNL | 12:40 | EDTM | 13:10 | 0:30 | 1 | Y |
23-07-2006 | PA28 | PH-AEC | EDTM | 13:25 | EDSN | 13:50 | 0:25 | 1 | Y |
24-07-2006 | PA28 | PH-AEC | EDSN | 12:00 | EDTD | 12:20 | 0:20 | 1 | Y |
24-07-2006 | PA28 | PH-AEC | EDTD | 12:30 | LSGL | 13:50 | 1:20 | 1 | Y |
24-07-2006 | PA28 | PH-AEC | LSGL | 15:05 | EDTD | 16:30 | 1:25 | 1 | Y |
24-07-2006 | PA28 | PH-AEC | EDTD | 16:50 | EDSN | 17:10 | 0:20 | 1 | Y |
27-07-2006 | PA28 | PH-AEC | EDSN | 10:20 | EDJA | 10:55 | 0:35 | 1 | Y |
27-07-2006 | PA28 | PH-AEC | EDJA | 11:55 | EDNY | 13:30 | 1:35 | 1 | Y |
27-07-2006 | PA28 | PH-AEC | EDNY | 15:30 | EDSN | 16:00 | 0:30 | 1 | Y |
28-07-2006 | PA28 | PH-AEC | EDSN | 14:00 | EDTF | 14:40 | 0:40 | 1 | Y |
28-07-2006 | PA28 | PH-AEC | EDTF | 15:05 | EDTL | 15:30 | 0:25 | 1 | Y |
28-07-2006 | PA28 | PH-AEC | EDTL | 16:00 | EDSN | 16:35 | 0:35 | 1 | Y |
29-07-2006 | PA28 | PH-AEC | EDSN | 10:35 | EDFZ | 11:50 | 1:15 | 1 | Y |
29-07-2006 | PA28 | PH-AEC | EDFZ | 13:05 | EDWF | 15:05 | 2:00 | 1 | Y |
29-07-2006 | PA28 | PH-AEC | EDWF | 15:45 | EHGG | 16:10 | 0:25 | 1 | Y |
23-10-2006 | PA28 | PH-AEC | EHGG | 13:30 | EKRK | 15:35 | 2:05 | 1 | Y |
24-10-2006 | PA28 | PH-AEC | EKRK | 11:50 | EKKL | 12:30 | 0:40 | 1 | Y |
24-10-2006 | PA28 | PH-AEC | EKKL | 12:45 | EKRK | 13:15 | 0:30 | 1 | Y |
25-10-2006 | PA28 | PH-AEC | EKRK | 10:00 | ESMS | 10:45 | 0:45 | 1 | Y |
25-10-2006 | PA28 | PH-AEC | ESMS | 12:00 | EKSB | 13:30 | 1:30 | 1 | Y |
25-10-2006 | PA28 | PH-AEC | EKSB | 14:35 | EHGG | 16:15 | 1:40 | 1 | Y |
Record of our private pilot VFR flying trips in general aviation airplane PA28, Piper Cherokee (P28A) with registration PH-AEC.
For more information (if available) on these VFR flights in The Netherlands, Germany, Switzerland, Denmark and Sweden, click the date.