Aircraft flown › PH-EAH - PA28
Date | Aircraft | Departure | Arrival | Total Time |
LND | PIC | |||
---|---|---|---|---|---|---|---|---|---|
Type | Reg. | Place | Time | Place | Time | ||||
08-03-2007 | PA28 | PH-EAH | EHLE | 10:25 | LSZF | 13:25 | 3:00 | 1 | Y |
08-03-2007 | PA28 | PH-EAH | LSZF | 13:55 | LSZN | 14:25 | 0:30 | 1 | Y |
09-03-2007 | PA28 | PH-EAH | LSZN | 13:45 | LSZL | 14:40 | 0:55 | 1 | Y |
09-03-2007 | PA28 | PH-EAH | LSZL | 15:45 | LSZN | 16:50 | 1:05 | 1 | Y |
10-03-2007 | PA28 | PH-EAH | LSZN | 12:00 | LSZF | 12:25 | 0:25 | 1 | Y |
10-03-2007 | PA28 | PH-EAH | LSZF | 12:40 | EDFZ | 14:30 | 1:50 | 1 | Y |
10-03-2007 | PA28 | PH-EAH | EDFZ | 14:50 | EHLE | 16:55 | 2:05 | 1 | Y |
03-07-2007 | PA28 | PH-EAH | EHLE | 10:40 | EDDC | 13:45 | 3:05 | 1 | Y |
06-07-2007 | PA28 | PH-EAH | EDDC | 07:15 | EDWO | 10:10 | 2:55 | 1 | Y |
06-07-2007 | PA28 | PH-EAH | EDWO | 10:55 | EHLE | 12:10 | 1:15 | 1 | Y |
04-08-2007 | PA28 | PH-EAH | EHLE | 10:15 | LFST | 12:35 | 2:20 | 1 | Y |
04-08-2007 | PA28 | PH-EAH | LFST | 14:55 | EHLE | 17:15 | 2:20 | 1 | Y |
05-09-2007 | PA28 | PH-EAH | EHLE | 09:55 | LSZF | 12:35 | 2:40 | 1 | Y |
05-09-2007 | PA28 | PH-EAH | LSZF | 13:45 | LSZN | 14:05 | 0:20 | 1 | Y |
06-09-2007 | PA28 | PH-EAH | LSZN | 10:45 | LSZA | 11:50 | 1:05 | 1 | Y |
07-09-2007 | PA28 | PH-EAH | LSZA | 10:50 | LIME | 11:30 | 0:40 | 1 | Y |
07-09-2007 | PA28 | PH-EAH | LIME | 15:00 | LSZA | 15:40 | 0:40 | 1 | Y |
07-09-2007 | PA28 | PH-EAH | LSZA | 16:20 | LSZN | 17:30 | 1:10 | 1 | Y |
08-09-2007 | PA28 | PH-EAH | LSZN | 10:45 | LSZR | 11:25 | 0:40 | 1 | Y |
08-09-2007 | PA28 | PH-EAH | LSZR | 11:45 | LOIH | 12:00 | 0:15 | 1 | Y |
08-09-2007 | PA28 | PH-EAH | LOIH | 12:50 | EDNX | 14:10 | 1:20 | 1 | Y |
08-09-2007 | PA28 | PH-EAH | EDNX | 15:05 | EDDK | 17:45 | 2:40 | 1 | Y |
09-09-2007 | PA28 | PH-EAH | EDDK | 10:05 | EHLE | 11:30 | 1:25 | 1 | Y |
24-10-2007 | PA28 | PH-EAH | EHLE | 11:40 | EGKB | 13:50 | 2:10 | 1 | Y |
26-10-2007 | PA28 | PH-EAH | EGKB | 14:50 | EGMH | 15:45 | 0:55 | 1 | Y |
27-10-2007 | PA28 | PH-EAH | EGMH | 11:55 | EHLE | 14:00 | 2:05 | 1 | Y |
23-02-2008 | PA28 | PH-EAH | EHLE | 10:40 | EDDN | 12:55 | 2:15 | 1 | Y |
23-02-2008 | PA28 | PH-EAH | EDDN | 14:00 | EDNB | 14:50 | 0:50 | 1 | Y |
24-02-2008 | PA28 | PH-EAH | EDNB | 10:15 | LOWI | 11:45 | 1:30 | 1 | Y |
24-02-2008 | PA28 | PH-EAH | LOWI | 13:40 | LOWZ | 14:30 | 0:50 | 1 | Y |
24-02-2008 | PA28 | PH-EAH | LOWZ | 15:20 | EDNB | 16:30 | 1:10 | 1 | Y |
25-02-2008 | PA28 | PH-EAH | EDNB | 10:35 | LOWS | 11:30 | 0:55 | 1 | Y |
25-02-2008 | PA28 | PH-EAH | LOWS | 16:20 | EDNB | 17:15 | 0:55 | 1 | Y |
26-02-2008 | PA28 | PH-EAH | EDNB | 11:05 | LOLW | 11:55 | 0:50 | 1 | Y |
26-02-2008 | PA28 | PH-EAH | LOLW | 13:10 | LOGO | 13:50 | 0:40 | 1 | Y |
26-02-2008 | PA28 | PH-EAH | LOGO | 14:30 | LOLK | 15:10 | 0:40 | 1 | Y |
26-02-2008 | PA28 | PH-EAH | LOLK | 15:35 | EDNB | 16:10 | 0:35 | 1 | Y |
27-02-2008 | PA28 | PH-EAH | EDNB | 10:15 | LKLN | 10:40 | 0:25 | 1 | Y |
27-02-2008 | PA28 | PH-EAH | LKLN | 11:45 | LKKV | 12:20 | 0:35 | 1 | Y |
27-02-2008 | PA28 | PH-EAH | LKKV | 13:15 | EDMS | 14:05 | 0:50 | 1 | Y |
27-02-2008 | PA28 | PH-EAH | EDMS | 14:30 | EDNB | 14:50 | 0:20 | 1 | Y |
28-02-2008 | PA28 | PH-EAH | EDNB | 08:45 | LOAU | 10:10 | 1:25 | 1 | Y |
28-02-2008 | PA28 | PH-EAH | LOAU | 14:50 | EDNB | 16:20 | 1:30 | 1 | Y |
02-03-2008 | PA28 | PH-EAH | EDNB | 12:55 | EDNB | 13:15 | 0:20 | 1 | Y |
08-03-2008 | PA28 | PH-EAH | EDNB | 08:50 | EDMS | 09:15 | 0:25 | 1 | Y |
09-03-2008 | PA28 | PH-EAH | EDMS | 10:25 | EDLS | 13:05 | 2:40 | 1 | Y |
09-03-2008 | PA28 | PH-EAH | EDLS | 14:00 | EHLE | 14:25 | 0:25 | 1 | Y |
09-04-2008 | PA28 | PH-EAH | EHLE | 08:15 | EGKB | 10:25 | 2:10 | 1 | Y |
09-04-2008 | PA28 | PH-EAH | EGKB | 17:35 | EHLE | 19:45 | 2:10 | 1 | Y |
24-04-2008 | PA28 | PH-EAH | EHLE | 08:30 | EGKB | 11:00 | 2:30 | 1 | Y |
24-04-2008 | PA28 | PH-EAH | EGKB | 17:45 | EHLE | 19:45 | 2:00 | 1 | Y |
16-07-2008 | PA28 | PH-EAH | EHLE | 08:05 | EGKB | 10:25 | 2:20 | 1 | Y |
16-07-2008 | PA28 | PH-EAH | EGKB | 18:10 | EHLE | 20:25 | 2:15 | 1 | Y |
08-08-2008 | PA28 | PH-EAH | EHLE | 08:10 | EDRT | 10:25 | 2:15 | 1 | Y |
08-08-2008 | PA28 | PH-EAH | EDRT | 13:00 | LSZC | 15:05 | 2:05 | 1 | Y |
08-08-2008 | PA28 | PH-EAH | LSZC | 15:50 | LSPG | 16:10 | 0:20 | 1 | Y |
09-08-2008 | PA28 | PH-EAH | LSPG | 11:50 | LSGS | 12:40 | 0:50 | 1 | Y |
09-08-2008 | PA28 | PH-EAH | LSGS | 13:35 | LIRQ | 15:55 | 2:20 | 1 | Y |
09-08-2008 | PA28 | PH-EAH | LIRQ | 17:00 | LISO | 17:20 | 0:20 | 1 | Y |
11-08-2008 | PA28 | PH-EAH | LISO | 13:10 | LIRJ | 13:55 | 0:45 | 1 | Y |
11-08-2008 | PA28 | PH-EAH | LIRJ | 15:30 | LIQS | 16:10 | 0:40 | 1 | Y |
11-08-2008 | PA28 | PH-EAH | LIQS | 16:40 | LISO | 16:55 | 0:15 | 1 | Y |
14-08-2008 | PA28 | PH-EAH | LISO | 10:20 | LISV | 10:50 | 0:30 | 1 | Y |
14-08-2008 | PA28 | PH-EAH | LISV | 11:25 | LFKB | 12:00 | 0:35 | 1 | Y |
14-08-2008 | PA28 | PH-EAH | LFKB | 13:00 | LFKT | 13:25 | 0:25 | 1 | Y |
14-08-2008 | PA28 | PH-EAH | LFKT | 15:00 | LISP | 16:00 | 1:00 | 1 | Y |
14-08-2008 | PA28 | PH-EAH | LISP | 17:05 | LISO | 17:25 | 0:20 | 1 | Y |
16-08-2008 | PA28 | PH-EAH | LISO | 11:20 | LIRZ | 12:00 | 0:40 | 1 | Y |
16-08-2008 | PA28 | PH-EAH | LIRZ | 16:05 | LISO | 16:50 | 0:45 | 1 | Y |
18-08-2008 | PA28 | PH-EAH | LISO | 08:20 | LIRU | 09:25 | 1:05 | 1 | Y |
18-08-2008 | PA28 | PH-EAH | LIRU | 17:05 | LISO | 18:25 | 1:20 | 1 | Y |
19-08-2008 | PA28 | PH-EAH | LISO | 11:55 | LIQB | 12:20 | 0:25 | 1 | Y |
19-08-2008 | PA28 | PH-EAH | LIQB | 13:25 | LISM | 13:45 | 0:20 | 1 | Y |
19-08-2008 | PA28 | PH-EAH | LISM | 14:05 | LISO | 14:30 | 0:25 | 1 | Y |
21-08-2008 | PA28 | PH-EAH | LISO | 07:55 | LIDG | 08:40 | 0:45 | 1 | Y |
21-08-2008 | PA28 | PH-EAH | LIDG | 09:25 | LIDR | 09:45 | 0:20 | 1 | Y |
21-08-2008 | PA28 | PH-EAH | LIDR | 13:55 | LIPK | 14:15 | 0:20 | 1 | Y |
21-08-2008 | PA28 | PH-EAH | LIPK | 14:50 | LISO | 15:35 | 0:45 | 1 | Y |
22-08-2008 | PA28 | PH-EAH | LISO | 10:00 | LIPO | 11:25 | 1:25 | 1 | Y |
22-08-2008 | PA28 | PH-EAH | LIPO | 12:20 | LSZL | 13:15 | 0:55 | 1 | Y |
23-08-2008 | PA28 | PH-EAH | LSZL | 08:15 | LSZN | 09:10 | 0:55 | 1 | Y |
23-08-2008 | PA28 | PH-EAH | LSZN | 15:40 | LSZG | 16:15 | 0:35 | 1 | Y |
23-08-2008 | PA28 | PH-EAH | LSZG | 16:50 | EDTF | 17:35 | 0:45 | 1 | Y |
24-08-2008 | PA28 | PH-EAH | EDTF | 10:30 | EHLE | 13:00 | 2:30 | 1 | Y |
19-01-2014 | PA28 | PH-EAH | EHLE | 12:10 | EDLS | 13:00 | 0:50 | 1 | Y |
19-01-2014 | PA28 | PH-EAH | EDLS | 14:05 | EHLE | 14:55 | 0:50 | 1 | Y |
Record of our private pilot VFR flying trips in general aviation airplane PA28, Piper Cherokee (P28A) with registration PH-EAH.
For more information (if available) on these VFR flights in The Netherlands, Switzerland, Germany, France, Italy, Austria, The United Kingdom (UK) and Czech Republic, click the date.