Aircraft flown › PH-EDD - PA28
Date | Aircraft | Departure | Arrival | Total Time |
LND | PIC | |||
---|---|---|---|---|---|---|---|---|---|
Type | Reg. | Place | Time | Place | Time | ||||
25-01-2007 | PA28 | PH-EDD | EHLE | 17:25 | EHGG | 18:55 | 1:30 | 10 | Y |
25-01-2007 | PA28 | PH-EDD | EHGG | 18:55 | EHLE | 20:10 | 1:15 | 1 | Y |
06-02-2007 | PA28 | PH-EDD | EHLE | 17:50 | EHGG | 19:25 | 1:35 | 6 | Y |
06-02-2007 | PA28 | PH-EDD | EHGG | 19:25 | EHLE | 20:25 | 1:00 | 1 | Y |
02-08-2008 | PA28 | PH-EDD | EHLE | 12:15 | EDFZ | 14:25 | 2:10 | 1 | Y |
03-08-2008 | PA28 | PH-EDD | EDFZ | 09:55 | EHLE | 12:05 | 2:10 | 1 | Y |
07-10-2008 | PA28 | PH-EDD | EHLE | 10:35 | EHMZ | 11:50 | 1:15 | 1 | Y |
07-10-2008 | PA28 | PH-EDD | EHMZ | 13:30 | EHLE | 14:30 | 1:00 | 1 | Y |
01-03-2009 | PA28 | PH-EDD | EHLE | 12:20 | EDLD | 13:20 | 1:00 | 1 | Y |
01-03-2009 | PA28 | PH-EDD | EDLD | 14:25 | EDLM | 14:40 | 0:15 | 1 | Y |
01-03-2009 | PA28 | PH-EDD | EDLM | 15:00 | EDLB | 15:25 | 0:25 | 1 | Y |
01-03-2009 | PA28 | PH-EDD | EDLB | 16:10 | EHLE | 17:00 | 0:50 | 1 | Y |
02-04-2009 | PA28 | PH-EDD | EHLE | 11:10 | EDFV | 13:35 | 2:25 | 1 | Y |
02-04-2009 | PA28 | PH-EDD | EDFV | 14:55 | EDTZ | 16:30 | 1:35 | 1 | Y |
04-04-2009 | PA28 | PH-EDD | EDTZ | 09:45 | LSZR | 10:10 | 0:25 | 1 | Y |
04-04-2009 | PA28 | PH-EDD | LSZR | 10:35 | LSMF | 11:25 | 0:50 | 1 | Y |
04-04-2009 | PA28 | PH-EDD | LSMF | 11:50 | LSGR | 12:40 | 0:50 | 1 | Y |
04-04-2009 | PA28 | PH-EDD | LSGR | 13:15 | LSGK | 13:50 | 0:35 | 1 | Y |
04-04-2009 | PA28 | PH-EDD | LSGK | 15:50 | LSGE | 16:25 | 0:35 | 1 | Y |
04-04-2009 | PA28 | PH-EDD | LSGE | 16:40 | LSZW | 17:05 | 0:25 | 1 | Y |
05-04-2009 | PA28 | PH-EDD | LSZW | 09:35 | EHLE | 13:20 | 3:45 | 1 | Y |
Record of our private pilot VFR flying trips in general aviation airplane PA28, Piper Cherokee (P28A) with registration PH-EDD.
For more information (if available) on these VFR flights in The Netherlands, Germany and Switzerland, click the date.