Aircraft flown › PH-WCU - P28R
Date | Aircraft | Departure | Arrival | Total Time |
LND | PIC | |||
---|---|---|---|---|---|---|---|---|---|
Type | Reg. | Place | Time | Place | Time | ||||
16-10-2008 | P28R | PH-WCU | EHLE | 12:35 | EHLE | 13:30 | 0:55 | 4 | Y |
19-10-2008 | P28R | PH-WCU | EHLE | 16:10 | EHLE | 16:45 | 0:35 | 1 | Y |
24-10-2008 | P28R | PH-WCU | EHLE | 10:35 | EDDV | 11:55 | 1:20 | 1 | Y |
24-10-2008 | P28R | PH-WCU | EDDV | 13:55 | EDDI | 15:10 | 1:15 | 1 | Y |
25-10-2008 | P28R | PH-WCU | EDDI | 13:30 | EDVE | 14:45 | 1:15 | 1 | Y |
25-10-2008 | P28R | PH-WCU | EDVE | 15:35 | EHLE | 17:15 | 1:40 | 1 | Y |
29-12-2008 | P28R | PH-WCU | EHLE | 09:10 | EGMD | 10:50 | 1:40 | 1 | Y |
29-12-2008 | P28R | PH-WCU | EGMD | 11:05 | EGTF | 11:45 | 0:40 | 1 | Y |
29-12-2008 | P28R | PH-WCU | EGTF | 14:45 | EHLE | 16:45 | 2:00 | 1 | Y |
21-04-2009 | P28R | PH-WCU | EHLE | 17:55 | LFSB | 20:15 | 2:20 | 1 | Y |
22-04-2009 | P28R | PH-WCU | LFSB | 17:00 | EHLE | 19:40 | 2:40 | 1 | Y |
25-04-2009 | P28R | PH-WCU | EHLE | 10:20 | EDMH | 12:45 | 2:25 | 1 | Y |
26-04-2009 | P28R | PH-WCU | EDMH | 10:35 | EDMH | 11:00 | 0:25 | 1 | Y |
26-04-2009 | P28R | PH-WCU | EDMH | 11:15 | EDMH | 11:40 | 0:25 | 1 | Y |
26-04-2009 | P28R | PH-WCU | EDMH | 12:35 | LIPO | 16:25 | 3:50 | 1 | Y |
30-04-2009 | P28R | PH-WCU | LIPO | 10:00 | LILR | 10:40 | 0:40 | 1 | Y |
30-04-2009 | P28R | PH-WCU | LILR | 11:05 | LIMP | 11:30 | 0:25 | 1 | Y |
30-04-2009 | P28R | PH-WCU | LIMP | 12:20 | LIDE | 12:45 | 0:25 | 1 | Y |
30-04-2009 | P28R | PH-WCU | LIDE | 13:25 | LIPM | 13:40 | 0:15 | 1 | Y |
30-04-2009 | P28R | PH-WCU | LIPM | 14:05 | LIDU | 14:25 | 0:20 | 1 | Y |
30-04-2009 | P28R | PH-WCU | LIDU | 15:05 | LIPN | 15:45 | 0:40 | 1 | Y |
30-04-2009 | P28R | PH-WCU | LIPN | 16:05 | LIPO | 16:55 | 0:50 | 1 | Y |
02-05-2009 | P28R | PH-WCU | LIPO | 10:05 | LIDT | 10:50 | 0:45 | 1 | Y |
02-05-2009 | P28R | PH-WCU | LIDT | 11:40 | LIPB | 12:10 | 0:30 | 1 | Y |
02-05-2009 | P28R | PH-WCU | LIPB | 13:35 | EDTH | 15:30 | 1:55 | 1 | Y |
02-05-2009 | P28R | PH-WCU | EDTH | 16:05 | EHLE | 18:20 | 2:15 | 1 | Y |
30-07-2009 | P28R | PH-WCU | EHLE | 15:45 | LFOZ | 18:40 | 2:55 | 1 | Y |
31-07-2009 | P28R | PH-WCU | LFOZ | 12:55 | LFEL | 13:50 | 0:55 | 1 | Y |
31-07-2009 | P28R | PH-WCU | LFEL | 14:35 | LFBL | 15:10 | 0:35 | 1 | Y |
31-07-2009 | P28R | PH-WCU | LFBL | 15:55 | LFBV | 16:25 | 0:30 | 1 | Y |
01-08-2009 | P28R | PH-WCU | LFBV | 10:25 | LFCF | 11:00 | 0:35 | 1 | Y |
02-08-2009 | P28R | PH-WCU | LFCF | 13:10 | LFDB | 13:40 | 0:30 | 1 | Y |
02-08-2009 | P28R | PH-WCU | LFDB | 14:05 | LFCX | 14:20 | 0:15 | 1 | Y |
02-08-2009 | P28R | PH-WCU | LFCX | 14:40 | LFBA | 15:00 | 0:20 | 1 | Y |
02-08-2009 | P28R | PH-WCU | LFBA | 15:20 | LFDM | 15:40 | 0:20 | 1 | Y |
02-08-2009 | P28R | PH-WCU | LFDM | 16:00 | LFBE | 16:25 | 0:25 | 1 | Y |
02-08-2009 | P28R | PH-WCU | LFBE | 16:45 | LFCF | 17:15 | 0:30 | 1 | Y |
03-08-2009 | P28R | PH-WCU | LFCF | 10:15 | LFNG | 11:15 | 1:00 | 1 | Y |
03-08-2009 | P28R | PH-WCU | LFNG | 17:00 | LFNG | 17:25 | 0:25 | 1 | Y |
03-08-2009 | P28R | PH-WCU | LFNG | 17:35 | LFCF | 18:40 | 1:05 | 1 | Y |
04-08-2009 | P28R | PH-WCU | LFCF | 13:35 | LFCC | 14:05 | 0:30 | 1 | Y |
04-08-2009 | P28R | PH-WCU | LFCC | 14:40 | LFCR | 15:10 | 0:30 | 1 | Y |
04-08-2009 | P28R | PH-WCU | LFCR | 15:40 | LFCF | 16:05 | 0:25 | 1 | Y |
06-08-2009 | P28R | PH-WCU | LFCF | 10:45 | LFCI | 11:15 | 0:30 | 1 | Y |
06-08-2009 | P28R | PH-WCU | LFCI | 11:35 | LFIG | 12:00 | 0:25 | 1 | Y |
06-08-2009 | P28R | PH-WCU | LFIG | 12:20 | LFCF | 12:45 | 0:25 | 1 | Y |
08-08-2009 | P28R | PH-WCU | LFCF | 09:10 | LFCF | 09:45 | 0:35 | 1 | Y |
10-08-2009 | P28R | PH-WCU | LFCF | 12:00 | LFCK | 12:45 | 0:45 | 1 | Y |
10-08-2009 | P28R | PH-WCU | LFCK | 13:00 | LFCL | 13:25 | 0:25 | 1 | Y |
10-08-2009 | P28R | PH-WCU | LFCL | 17:00 | LFCQ | 17:25 | 0:25 | 1 | Y |
10-08-2009 | P28R | PH-WCU | LFCQ | 17:50 | LFCF | 18:25 | 0:35 | 1 | Y |
11-08-2009 | P28R | PH-WCU | LFCF | 12:00 | LFMZ | 12:50 | 0:50 | 1 | Y |
11-08-2009 | P28R | PH-WCU | LFMZ | 13:10 | LFMK | 13:30 | 0:20 | 1 | Y |
11-08-2009 | P28R | PH-WCU | LFMK | 16:50 | LFCF | 17:45 | 0:55 | 1 | Y |
12-08-2009 | P28R | PH-WCU | LFCF | 11:35 | LFLW | 12:00 | 0:25 | 1 | Y |
12-08-2009 | P28R | PH-WCU | LFLW | 12:15 | LFHQ | 12:45 | 0:30 | 1 | Y |
12-08-2009 | P28R | PH-WCU | LFHQ | 13:00 | LFNB | 13:25 | 0:25 | 1 | Y |
12-08-2009 | P28R | PH-WCU | LFNB | 13:45 | LFCM | 14:10 | 0:25 | 1 | Y |
12-08-2009 | P28R | PH-WCU | LFCM | 14:35 | LFCV | 15:05 | 0:30 | 1 | Y |
14-08-2009 | P28R | PH-WCU | LFCV | 10:30 | LFCU | 11:10 | 0:40 | 1 | Y |
14-08-2009 | P28R | PH-WCU | LFCU | 11:45 | LFLV | 12:15 | 0:30 | 1 | Y |
14-08-2009 | P28R | PH-WCU | LFLV | 12:45 | LFHY | 13:10 | 0:25 | 1 | Y |
14-08-2009 | P28R | PH-WCU | LFHY | 14:15 | LFQG | 14:40 | 0:25 | 1 | Y |
14-08-2009 | P28R | PH-WCU | LFQG | 15:00 | LFEH | 15:30 | 0:30 | 1 | Y |
14-08-2009 | P28R | PH-WCU | LFEH | 16:00 | LFOZ | 16:25 | 0:25 | 1 | Y |
15-08-2009 | P28R | PH-WCU | LFOZ | 10:55 | LFLA | 11:30 | 0:35 | 1 | Y |
15-08-2009 | P28R | PH-WCU | LFLA | 11:45 | LFOK | 12:20 | 0:35 | 1 | Y |
15-08-2009 | P28R | PH-WCU | LFOK | 13:05 | LFGW | 13:35 | 0:30 | 1 | Y |
15-08-2009 | P28R | PH-WCU | LFGW | 15:15 | LFQV | 15:45 | 0:30 | 1 | Y |
15-08-2009 | P28R | PH-WCU | LFQV | 16:10 | EHLE | 17:25 | 1:15 | 1 | Y |
08-09-2009 | P28R | PH-WCU | EHLE | 17:10 | EGKB | 19:10 | 2:00 | 1 | Y |
09-09-2009 | P28R | PH-WCU | EGKB | 15:25 | EGTO | 15:50 | 0:25 | 1 | Y |
09-09-2009 | P28R | PH-WCU | EGTO | 16:00 | EGKH | 16:15 | 0:15 | 1 | Y |
09-09-2009 | P28R | PH-WCU | EGKH | 16:30 | EHLE | 18:10 | 1:40 | 1 | Y |
17-10-2009 | P28R | PH-WCU | EHLE | 11:50 | EHLE | 13:10 | 1:20 | 1 | Y |
13-12-2009 | P28R | PH-WCU | EHLE | 12:50 | EGMC | 14:30 | 1:40 | 1 | Y |
13-12-2009 | P28R | PH-WCU | EGMC | 14:50 | EGSX | 15:10 | 0:20 | 1 | Y |
14-12-2009 | P28R | PH-WCU | EGSX | 14:00 | EHLE | 15:40 | 1:40 | 1 | Y |
27-03-2010 | P28R | PH-WCU | EHLE | 09:25 | EHEH | 10:20 | 0:55 | 1 | Y |
27-03-2010 | P28R | PH-WCU | EHEH | 11:00 | EHEH | 11:45 | 0:45 | 1 | Y |
27-03-2010 | P28R | PH-WCU | EHEH | 12:35 | EHEH | 13:15 | 0:40 | 1 | Y |
27-03-2010 | P28R | PH-WCU | EHEH | 13:45 | EHEH | 14:50 | 1:05 | 1 | Y |
27-03-2010 | P28R | PH-WCU | EHEH | 15:45 | EHEH | 16:30 | 0:45 | 1 | Y |
27-03-2010 | P28R | PH-WCU | EHEH | 16:50 | EHLE | 17:35 | 0:45 | 1 | Y |
25-04-2010 | P28R | PH-WCU | EHLE | 10:35 | EDLG | 11:10 | 0:35 | 1 | Y |
25-04-2010 | P28R | PH-WCU | EDLG | 11:50 | EDKZ | 12:35 | 0:45 | 1 | Y |
25-04-2010 | P28R | PH-WCU | EDKZ | 13:20 | EDLH | 13:50 | 0:30 | 1 | Y |
25-04-2010 | P28R | PH-WCU | EDLH | 14:45 | EDLG | 15:25 | 0:40 | 1 | Y |
25-04-2010 | P28R | PH-WCU | EDLG | 15:50 | EHLE | 16:20 | 0:30 | 1 | Y |
26-06-2010 | P28R | PH-WCU | EHLE | 12:45 | EHTX | 13:20 | 0:35 | 1 | Y |
26-06-2010 | P28R | PH-WCU | EHTX | 14:40 | EHAL | 15:10 | 0:30 | 1 | Y |
26-06-2010 | P28R | PH-WCU | EHAL | 15:50 | EHLE | 16:40 | 0:50 | 1 | Y |
14-07-2010 | P28R | PH-WCU | EHLE | 11:10 | EDFQ | 12:30 | 1:20 | 1 | Y |
14-07-2010 | P28R | PH-WCU | EDFQ | 12:50 | EDFL | 13:15 | 0:25 | 1 | Y |
14-07-2010 | P28R | PH-WCU | EDFL | 13:30 | EDFZ | 14:05 | 0:35 | 1 | Y |
18-07-2010 | P28R | PH-WCU | EDFZ | 10:30 | EDFU | 11:05 | 0:35 | 1 | Y |
18-07-2010 | P28R | PH-WCU | EDFU | 11:20 | EDFW | 11:40 | 0:20 | 1 | Y |
18-07-2010 | P28R | PH-WCU | EDFW | 12:00 | EDMQ | 12:45 | 0:45 | 1 | Y |
18-07-2010 | P28R | PH-WCU | EDMQ | 13:30 | EDML | 13:50 | 0:20 | 1 | Y |
18-07-2010 | P28R | PH-WCU | EDML | 14:10 | EDNV | 14:35 | 0:25 | 1 | Y |
18-07-2010 | P28R | PH-WCU | EDNV | 15:10 | EDPC | 15:25 | 0:15 | 1 | Y |
19-07-2010 | P28R | PH-WCU | EDPC | 10:35 | LOWK | 11:40 | 1:05 | 1 | Y |
19-07-2010 | P28R | PH-WCU | LOWK | 13:10 | LJLJ | 13:45 | 0:35 | 1 | Y |
19-07-2010 | P28R | PH-WCU | LJLJ | 14:55 | LJPZ | 15:35 | 0:40 | 1 | Y |
19-07-2010 | P28R | PH-WCU | LJPZ | 16:10 | LIDW | 16:40 | 0:30 | 1 | Y |
20-07-2010 | P28R | PH-WCU | LIDW | 10:15 | LIPV | 10:35 | 0:20 | 1 | Y |
20-07-2010 | P28R | PH-WCU | LIPV | 16:10 | LIPU | 16:35 | 0:25 | 1 | Y |
20-07-2010 | P28R | PH-WCU | LIPU | 17:05 | LIDW | 17:35 | 0:30 | 1 | Y |
21-07-2010 | P28R | PH-WCU | LIDW | 10:25 | LIDP | 11:25 | 1:00 | 1 | Y |
21-07-2010 | P28R | PH-WCU | LIDP | 12:30 | LIQL | 13:05 | 0:35 | 1 | Y |
21-07-2010 | P28R | PH-WCU | LIQL | 13:45 | LISO | 14:10 | 0:25 | 1 | Y |
22-07-2010 | P28R | PH-WCU | LISO | 09:40 | LISO | 10:05 | 0:25 | 1 | Y |
23-07-2010 | P28R | PH-WCU | LISO | 09:45 | LISS | 10:15 | 0:30 | 1 | Y |
23-07-2010 | P28R | PH-WCU | LISS | 11:10 | LIDF | 11:40 | 0:30 | 1 | Y |
23-07-2010 | P28R | PH-WCU | LIDF | 14:45 | LISG | 15:25 | 0:40 | 1 | Y |
23-07-2010 | P28R | PH-WCU | LISG | 16:05 | LISO | 16:45 | 0:40 | 1 | Y |
24-07-2010 | P28R | PH-WCU | LISO | 11:10 | LISO | 11:30 | 0:20 | 1 | Y |
25-07-2010 | P28R | PH-WCU | LISO | 12:10 | LILQ | 12:50 | 0:40 | 1 | Y |
25-07-2010 | P28R | PH-WCU | LILQ | 14:05 | LISO | 14:40 | 0:35 | 1 | Y |
26-07-2010 | P28R | PH-WCU | LISO | 18:55 | LISO | 19:10 | 0:15 | 1 | Y |
27-07-2010 | P28R | PH-WCU | LISO | 11:00 | LIQN | 12:00 | 1:00 | 1 | Y |
27-07-2010 | P28R | PH-WCU | LIQN | 12:50 | LIAF | 13:20 | 0:30 | 1 | Y |
27-07-2010 | P28R | PH-WCU | LIAF | 13:50 | LIQS | 14:30 | 0:40 | 1 | Y |
27-07-2010 | P28R | PH-WCU | LIQS | 15:20 | LISO | 15:35 | 0:15 | 1 | Y |
28-07-2010 | P28R | PH-WCU | LISO | 07:50 | LIRU | 08:50 | 1:00 | 1 | Y |
28-07-2010 | P28R | PH-WCU | LIRU | 17:15 | LISO | 18:15 | 1:00 | 1 | Y |
30-07-2010 | P28R | PH-WCU | LISO | 12:00 | LIQS | 12:15 | 0:15 | 1 | Y |
30-07-2010 | P28R | PH-WCU | LIQS | 12:30 | LISO | 12:45 | 0:15 | 1 | Y |
31-07-2010 | P28R | PH-WCU | LISO | 09:30 | LIMG | 10:50 | 1:20 | 1 | Y |
31-07-2010 | P28R | PH-WCU | LIMG | 12:05 | LFMD | 12:55 | 0:50 | 1 | Y |
31-07-2010 | P28R | PH-WCU | LFMD | 13:40 | LFLG | 14:50 | 1:10 | 1 | Y |
31-07-2010 | P28R | PH-WCU | LFLG | 16:10 | EDTO | 17:50 | 1:40 | 1 | Y |
01-08-2010 | P28R | PH-WCU | EDTO | 10:30 | EHLE | 12:20 | 1:50 | 1 | Y |
20-09-2010 | P28R | PH-WCU | EHLE | 12:45 | EDFE | 14:30 | 1:45 | 1 | Y |
21-09-2010 | P28R | PH-WCU | EDFE | 16:45 | EHLE | 18:30 | 1:45 | 1 | Y |
19-04-2011 | P28R | PH-WCU | EHLE | 08:15 | EDCP | 10:45 | 2:30 | 1 | Y |
19-04-2011 | P28R | PH-WCU | EDCP | 13:00 | EDAX | 13:40 | 0:40 | 1 | Y |
19-04-2011 | P28R | PH-WCU | EDAX | 14:20 | EDVU | 15:05 | 0:45 | 1 | Y |
19-04-2011 | P28R | PH-WCU | EDVU | 15:40 | EHLE | 17:10 | 1:30 | 1 | Y |
29-09-2011 | P28R | PH-WCU | EHLE | 14:15 | EGKB | 16:20 | 2:05 | 1 | Y |
30-09-2011 | P28R | PH-WCU | EGKB | 09:25 | EHLE | 11:30 | 2:05 | 1 | Y |
13-11-2011 | P28R | PH-WCU | EHLE | 12:30 | EHTX | 13:10 | 0:40 | 1 | Y |
13-11-2011 | P28R | PH-WCU | EHTX | 14:40 | EHLE | 15:20 | 0:40 | 1 | Y |
11-02-2012 | P28R | PH-WCU | EHLE | 10:10 | EHMZ | 11:05 | 0:55 | 1 | Y |
11-02-2012 | P28R | PH-WCU | EHMZ | 11:55 | EHLE | 12:50 | 0:55 | 1 | Y |
24-04-2012 | P28R | PH-WCU | EHLE | 08:45 | EGMH | 10:20 | 1:35 | 1 | Y |
24-04-2012 | P28R | PH-WCU | EGMH | 12:10 | EHLE | 13:45 | 1:35 | 1 | Y |
21-07-2012 | P28R | PH-WCU | EHLE | 12:35 | EHTX | 13:20 | 0:45 | 1 | Y |
21-07-2012 | P28R | PH-WCU | EHTX | 14:20 | EHLE | 15:15 | 0:55 | 1 | Y |
22-09-2012 | P28R | PH-WCU | EHLE | 11:50 | EDDT | 13:55 | 2:05 | 1 | Y |
23-09-2012 | P28R | PH-WCU | EDDT | 11:20 | EDOV | 12:00 | 0:40 | 1 | Y |
23-09-2012 | P28R | PH-WCU | EDOV | 13:05 | EHLE | 14:50 | 1:45 | 1 | Y |
06-10-2012 | P28R | PH-WCU | EHLE | 12:45 | EHTX | 13:25 | 0:40 | 1 | Y |
06-10-2012 | P28R | PH-WCU | EHTX | 14:25 | EHLE | 15:00 | 0:35 | 1 | Y |
10-02-2013 | P28R | PH-WCU | EHLE | 13:05 | EHVE | 13:50 | 0:45 | 1 | Y |
10-02-2013 | P28R | PH-WCU | EHVE | 14:45 | EHLE | 15:15 | 0:30 | 1 | Y |
28-09-2014 | P28R | PH-WCU | EHLE | 14:20 | EDLK | 15:05 | 0:45 | 1 | Y |
28-09-2014 | P28R | PH-WCU | EDLK | 15:45 | EDLC | 16:00 | 0:15 | 1 | Y |
28-09-2014 | P28R | PH-WCU | EDLC | 16:20 | EDLX | 16:35 | 0:15 | 1 | Y |
28-09-2014 | P28R | PH-WCU | EDLX | 16:50 | EHLE | 17:30 | 0:40 | 1 | Y |
01-11-2014 | P28R | PH-WCU | EHLE | 14:35 | EHTX | 15:15 | 0:40 | 1 | Y |
01-11-2014 | P28R | PH-WCU | EHTX | 15:45 | EHLE | 16:30 | 0:45 | 1 | Y |
08-02-2015 | P28R | PH-WCU | EHLE | 10:40 | EHSE | 11:25 | 0:45 | 1 | Y |
08-02-2015 | P28R | PH-WCU | EHSE | 12:25 | EHLE | 13:50 | 1:25 | 1 | Y |
28-06-2015 | P28R | PH-WCU | EHLE | 15:25 | EHHV | 16:00 | 0:35 | 1 | Y |
28-06-2015 | P28R | PH-WCU | EHHV | 17:10 | EHLE | 17:35 | 0:25 | 1 | Y |
10-07-2016 | P28R | PH-WCU | EHLE | 12:15 | EDWN | 12:55 | 0:40 | 1 | Y |
10-07-2016 | P28R | PH-WCU | EDWN | 14:05 | EHLE | 14:45 | 0:40 | 1 | Y |
Record of our private pilot VFR flying trips in general aviation airplane P28R, Piper Turbo Arrow with registration PH-WCU.
For more information (if available) on these VFR flights in The Netherlands, Germany, The United Kingdom (UK), France, Italy, Austria and Slovenia, click the date.