Airports visited › EHBD - Budel Airport

Our arrivals and departures from Budel
Date | Reg. | From | To | Pict |
---|---|---|---|---|
31-10-1998 | PH-TGV | EHTE | EHBD | |
31-10-1998 | PH-TGV | EHBD | EHTE | |
07-02-1999 | PH-TGV | EHTE | EHBD | |
07-02-1999 | PH-TGV | EHBD | EHLE | |
10-05-2015 | G-WARH | EHLE | EHBD | ![]() |
10-05-2015 | G-WARH | EHBD | EHBD | ![]() |
10-05-2015 | G-WARH | EHBD | EHLE | ![]() |
11-03-2016 | G-WARA | EDFB | EHBD | ![]() |
11-03-2016 | G-WARA | EHBD | EHHV | ![]() |
EHBD
Budel
The Netherlands
pos: N51°15'18" E005°36'03"
General Aviation private pilot VFR flying trip. Airport in The Netherlands. Aerodrome, Airfield code is EHBD, Budel.